
a
Age 18 Gender Male Location ComptonAbout
Let it rain Let it flood let a Crip kill a Blood Let is rain Let it drip Kill a Slob cuz i clame Crip Let it rain Let is thunda Burry a slob 6 feet unda When i die show no pity bring my soul to gangsta city 6 flyin 5 dyin 6 popin 5 dropin Cant stop wont stop BK all day everyday till my blue casket drops Throw da C'z up and tha b'z down Fuck all slobs kill em with my knife BK all day every day CRIP FOR LIFE "Crip Poem #2"
Hobbies/Interests
Crippin all day everey day fuck bloods Bk nigga
Favorites
Stats
- Total Points Earned: 11174
- Total Games Played: 3324
- Total Highscores Recorded: 117
- Challenges Won: 1
- Total Challenges: 1
- Member Since: 2008-09-02
Challenges
- Challenges Won: 1
- Total Challenges: 1
Unfinished Challenges
Rankings
| Game Name | Score | Rank |
| Acne | 9300.00 | 13 / 15 |
| Air Support | 110.00 | 8 / 9 |
| Airborne Virus | 542.00 | 5 / 12 |
| Alien Booya | 4159.00 | 25 / 36 |
| Alloy Arena | 4985.00 | 4 / 4 |
| Ally The Alien | 150.00 | 3 / 6 |
| Angel Run | 14024.00 | 4 / 6 |
| Animal Keeper | 261.00 | 2 / 3 |
| AntBuster v1.2b | 1389.00 | 2 / 2 |
| Apples | 91.00 | 8 / 14 |
| Arkanoid | 1800.00 | 2 / 2 |
| Autobahn | 5986.00 | 1 / 5 |
| Avatar Bending Battle | 9900.00 | 2 / 3 |
| Balloon Shooter | 1000.00 | 8 / 10 |
| Bank Shooter | 7113.00 | 7 / 10 |
| Battle of Helms Deep | 38.00 | 1 / 1 |
| Bike Mania | 3516.00 | 18 / 45 |
| Blazing squad | 1800.00 | 2 / 4 |
| Blitzkrieg | 310.00 | 4 / 9 |
| Blocks 2 | 57477.00 | 1 / 2 |
| BMX Extreme | 670.00 | 21 / 22 |
| BMX Stunts | 2590.00 | 1 / 2 |
| Bugz | 50.00 | 1 / 1 |
| Call of Duty 2 | 18.00 | 5 / 9 |
| Car Fairies | 96815.00 | 25 / 51 |
| Celebrity Fight Club | 1090.00 | 1 / 5 |
| Chainsaw the childern | 38.00 | 18 / 27 |
| Champion | 1185.00 | 2 / 2 |
| Chaos Theory | 100.00 | 3 / 7 |
| Cheese Hunt | 1000.00 | 3 / 6 |
| Chomper | 3840.00 | 3 / 4 |
| Chopper Challange | 316.00 | 14 / 15 |
| Chopper Challenge | 597.00 | 28 / 60 |
| Christmas Package | 6.00 | 5 / 5 |
| Christmas Shooter | 2791.00 | 1 / 2 |
| CiTv Buble Trouble | 378.00 | 1 / 1 |
| Click Santa | 64.00 | 6 / 11 |
| Coco Penalty | 1.00 | 5 / 5 |
| Collapse | 1135.00 | 5 / 5 |
| Constellations | 6396.00 | 4 / 4 |
| Copter | 2129.00 | 4 / 15 |
| Corp Fishing | 280.00 | 1 / 1 |
| Crash Test Danny V32 | 3972.00 | 7 / 7 |
| Crazy Cars | 9250.00 | 1 / 1 |
| Crazy Cars | 3250.00 | 15 / 18 |
| Crazy Monkeys | 30.00 | 2 / 3 |
| Crazy Shuttle | 2964.00 | 1 / 9 |
| Critical Impact 2 | 9600.00 | 10 / 16 |
| Cross Fire 2 | 840.00 | 1 / 3 |
| Cursor Grab | 17.00 | 10 / 14 |
| Donkey Rocket | 5005.00 | 1 / 3 |
| Eddie`s Match`em All Basketball | 1214361.00 | 1 / 2 |
| Egypt Puzzle | 4050.00 | 1 / 1 |
| Electricman 2 HS | 23180.00 | 1 / 1 |
| Fancy Pants Adventure World 1 | 47.00 | 1 / 1 |
| Fish Kill | 6250.00 | 3 / 9 |
| Fish Shooter | 940.00 | 1 / 2 |
| flyplane | 16.00 | 10 / 19 |
| Footy Food Fight | 244.00 | 1 / 2 |
| Frantic Killer | 6788.00 | 2 / 3 |
| Friends Paintball | 260.00 | 6 / 8 |
| Garfield Food | 12.00 | 1 / 2 |
| Haath Ka Kamaal | 11560.00 | 1 / 2 |
| Helicopter | 987.00 | 21 / 52 |
| Homeland Defense | 31600.00 | 1 / 3 |
| J20 | 34646.00 | 2 / 3 |
| Jasons Pong | 2415.00 | 4 / 7 |
| JawaShoot | 1255.00 | 2 / 2 |
| Kung Fu Election | 30400.00 | 1 / 1 |
| La Cucaracha | 50.00 | 4 / 10 |
| Mario Starcatcher 2 | 13.00 | 1 / 13 |
| Mario Video Poker | 1230.00 | 1 / 2 |
| Massive Attack | 7375.00 | 5 / 8 |
| Metal Arm FAWEGE | -1.00 | 1 / 1 |
| Mighty Spidy Normal | 16670.00 | 1 / 1 |
| Mind Me Bloody Beer | 40.00 | 8 / 18 |
| Monster Truck Trials | 365327.00 | 34 / 35 |
| Mouse Race | 72.00 | 6 / 6 |
| Neverland | 2960.00 | 1 / 2 |
| New York Defender | 939.00 | 2 / 2 |
| On Cloud Nine | 6132.00 | 1 / 16 |
| Ping | 9.00 | 3 / 4 |
| Planet Gobler | 126.00 | 1 / 1 |
| Pool Jam - 1.5 Minute Game w/Reset | 3300.00 | 8 / 29 |
| PopWord | 10.00 | 2 / 2 |
| Power Driver | 236.00 | 13 / 15 |
| Protector | 1607.00 | 1 / 1 |
| Rally 2100 | 2990.00 | 10 / 34 |
| Robot Chicken Killers | 1089.00 | 4 / 7 |
| Shield Shot 2 | 27750.00 | 1 / 1 |
| Shuriken Challenge | 470.00 | 1 / 3 |
| Sim Taxi | 1186.00 | 1 / 2 |
| Snake | 262.00 | 56 / 75 |
| Snakeman | 500.00 | 1 / 1 |
| Sonic | 23010.00 | 3 / 12 |
| Space Invaders | 720.00 | 10 / 10 |
| Speed Cards | 130.00 | 4 / 4 |
| Stake Out | 6545.00 | 2 / 4 |
| Star Craft Flash | 2148.00 | 1 / 1 |
| Stickicide 2 | 9440.00 | 5 / 9 |
| SuperMario Rampage | 390.00 | 25 / 30 |
| Suspend | 24.00 | 2 / 2 |
| Tanx | 1206.00 | 1 / 2 |
| Telescope | 25.00 | 1 / 3 |
| Terrorist Attack | 62.00 | 1 / 1 |
| The Incredibles: Catch Dash | 44045.00 | 2 / 9 |
| Thing-Thing Arena / Survival Mode | 23.00 | 22 / 26 |
| Thing-Thing Arena / Zombie Survival | 46.00 | 14 / 33 |
| Track Mania | 2624.00 | 5 / 6 |
| Tuer Tuer Tuer | 2290.00 | 1 / 8 |
| Way of the stick | 120.00 | 1 / 1 |
| Weapons Dealer | 270.00 | 2 / 3 |
| Willy Wonka Chocolate Factory Take Over | 145000.00 | 6 / 6 |
| WipeOut | 16440.00 | 3 / 3 |
| X-Bound | 2745.00 | 2 / 7 |
| Yeti Sports 1- Long Shot Version | 1215.00 | 8 / 84 |
| YetiSports 2 - Orca slap | 466.00 | 5 / 8 |

































Digg
del.icio.us
StumbleUpon
Yahoo! My Web
Furl
Google Bookmarks
Windows Live
Facebook
Technorati
Squidoo
Netscape
Blogmarks
Spurl