
DP
Age Unknown Gender Male Location BIG bad ASS OXnardAbout
No details entered
Hobbies/Interests
No details entered
Favorites
Stats
- Total Points Earned: 8760
- Total Games Played: 935
- Total Highscores Recorded: 119
- Challenges Won: 1
- Total Challenges: 3
- Member Since: 2008-09-11
Challenges
- Challenges Won: 1
- Total Challenges: 3
Unfinished Challenges
- DP VS admin - 3D SuperBall
- DP VS flower power - Bike Mania on ICE
Rankings
| Game Name | Score | Rank |
| 3d Netblazer | 21.00 | 3 / 10 |
| 3D SuperBall | -1.00 | 5 / 6 |
| 3D Superball | 20.00 | 1 / 3 |
| 5 Miles To Go | 300.00 | 4 / 5 |
| 7up Pinball | 9662680.00 | 2 / 4 |
| Aim and Fire | 406.00 | 12 / 14 |
| Air Attack 2 | 149.00 | 3 / 7 |
| Air Balls | 361.00 | 3 / 8 |
| Air Shooter | 19.00 | 6 / 11 |
| Aitchu | 300.00 | 1 / 2 |
| Algar | 2295.00 | 4 / 8 |
| Alloy Arena | 4700.00 | 8 / 14 |
| Angel Killer | 350.00 | 6 / 6 |
| Animal Rescue | 230.00 | 3 / 3 |
| Another non-African Safari | 125.00 | 2 / 2 |
| Archery | 119.00 | 9 / 21 |
| Armor Cupid | 1755.00 | 6 / 6 |
| Autobahn | 513.00 | 11 / 13 |
| Avalanche Run | 1950.00 | 5 / 5 |
| Avatar Bending Battle | 5850.00 | 3 / 3 |
| Axegang Rampage | 2445.00 | 3 / 5 |
| Balloon Hunter | 31.00 | 15 / 24 |
| Balloon Shooter | 1650.00 | 5 / 10 |
| Bank Shooter | 10195.00 | 3 / 10 |
| Bike Mania | 3234.00 | 20 / 45 |
| Bike Mania 2 | 187.00 | 8 / 8 |
| Bike Mania on ICE | 1111.00 | 7 / 10 |
| Blazing squad | 2600.00 | 1 / 4 |
| Bloody Days | 620.00 | 2 / 3 |
| Bloody Rage | 98.00 | 2 / 3 |
| Blow Up: Arcade | 25320.00 | 2 / 6 |
| BMX Extreme | 40800.00 | 5 / 22 |
| BMX Pro Style | 1689.00 | 1 / 1 |
| Bmx Tricks | 7940.00 | 10 / 24 |
| Border Patrol | 65.00 | 5 / 16 |
| Bubble Shooter | 2630.00 | 13 / 16 |
| Bubble Trouble | 3830.00 | 3 / 4 |
| Capt Zambo | 50.00 | 5 / 5 |
| Car Fairies | 99396.00 | 11 / 51 |
| Chicken Attack | 19100.00 | 3 / 6 |
| Chopper Challenge | 444.00 | 37 / 60 |
| Chopper Drop | 59.00 | 6 / 8 |
| Classroom Fighter | 600.00 | 3 / 4 |
| Click Or Treat | 10.00 | 3 / 3 |
| Clown Killer | 2100.00 | 5 / 6 |
| Clown Killer 2 | 6075.00 | 1 / 1 |
| Clown Killer 2 | 14690.00 | 4 / 6 |
| Clown Killer 2 | 6900.00 | 3 / 12 |
| Clown Killers | 2025.00 | 8 / 10 |
| Coco Penalty | 8.00 | 1 / 5 |
| Cosmic Defender | 2250.00 | 3 / 5 |
| Coyote Roll | 155772.00 | 11 / 11 |
| Crash Test Danny V32 | 6972.00 | 2 / 7 |
| Crazy Ball Survival | 36410.00 | 8 / 8 |
| Crazy Cars | 2750.00 | 17 / 18 |
| Crazy Monkeys | 70.00 | 1 / 3 |
| Crazy Shooter | 210.00 | 1 / 2 |
| Crazy-Keepups | 14.00 | 3 / 3 |
| Critical Impact 2 | 5800.00 | 12 / 16 |
| Cubicle Warfare | 557.00 | 3 / 4 |
| Cunning Stunt | 1183.00 | 16 / 23 |
| Curveball | 11110.00 | 23 / 23 |
| Diesel and Death | 23203.00 | 1 / 1 |
| Donkey Rocket | 3302.00 | 3 / 3 |
| DownHill Jumps | 19909.00 | 1 / 1 |
| Drive By Shooting | 13665.00 | 2 / 10 |
| Drop Kick | 8326.00 | 1 / 1 |
| Excite Bike | 52.00 | 6 / 6 |
| Extreme Racing | 5500.00 | 1 / 2 |
| Footy Food Fight | 58.00 | 2 / 2 |
| Frantic Killer | 5208.00 | 3 / 3 |
| Friends Paintball | 500.00 | 4 / 8 |
| From Start To Finish | 12044.00 | 2 / 5 |
| Garfield Food | 9.00 | 2 / 2 |
| Helicopter | 797.00 | 32 / 52 |
| Home Run Rally | 6.00 | 4 / 10 |
| Indian Shikar | 21.00 | 1 / 1 |
| Japanese Baseball | 710.00 | 1 / 2 |
| Jingleballs | 775.00 | 2 / 2 |
| Jungle Hunt | 890.00 | 1 / 1 |
| Kerry Bush Bash | 700.00 | 1 / 1 |
| KickUps | 19.00 | 5 / 7 |
| Knight Rider | 3300.00 | 1 / 1 |
| Line Of Defence | 16.00 | 1 / 1 |
| Mancala Snails | 11.00 | 1 / 1 |
| Mind Me Bloody Beer | 36.00 | 11 / 18 |
| Monster Truck Trials | 972622.00 | 13 / 35 |
| Ollie Skates | 540.00 | 1 / 1 |
| Paintballing - Assault | 930.00 | 2 / 3 |
| Pepper Vs Water 2 | 11.00 | 2 / 3 |
| Pigeon Hunter | 1000.00 | 3 / 5 |
| Pit Stop Challenge | 80515.00 | 4 / 4 |
| Pool Jam - 1.5 Minute Game w/Reset | 8820.00 | 5 / 29 |
| Pool Jam - 5 Minute Game | 10230.00 | 6 / 12 |
| Power Driver | 383.00 | 8 / 15 |
| Quick Killer | 44.00 | 8 / 20 |
| R-Shot Version 3 | 25.00 | 1 / 6 |
| Rally 2100 | 1740.00 | 25 / 34 |
| Risky Rider | -1000.00 | 1 / 1 |
| Robot Chicken Killers | 922.00 | 5 / 7 |
| Scaredy Pants | 1231.00 | 5 / 6 |
| Slippery Pong | 49.00 | 4 / 9 |
| Soccer Tournament | -50.00 | 3 / 3 |
| Sonic | 19350.00 | 5 / 12 |
| Sonic bowling | 2917.00 | 1 / 1 |
| South Park:Candy Drop | 2870.00 | 14 / 23 |
| Space Invaders | 1360.00 | 8 / 10 |
| Speed Biker | 7527.00 | 10 / 11 |
| Spiderman 3 - Sandman | 1675.00 | 1 / 5 |
| Stickman Shooter | 116.00 | 1 / 2 |
| Street Runner | 43.00 | 1 / 1 |
| Turbo Football Heavy Metal Spirit | 49273.00 | 1 / 1 |
| Unicycle Challenge | 0.00 | 1 / 22 |
| VW Fox Game | 0.00 | 1 / 1 |
| Wash-Basin Ride | 688.00 | 1 / 1 |
| WipeOut | 24404.00 | 2 / 3 |
| Yeti 9 - Final Spit | 322.00 | 4 / 6 |
| Yeti Sports 1- Long Shot Version | 1177.00 | 44 / 84 |
| Yetisports StageDive | 16.00 | 10 / 11 |


































Digg
del.icio.us
StumbleUpon
Yahoo! My Web
Furl
Google Bookmarks
Windows Live
Facebook
Technorati
Squidoo
Netscape
Blogmarks
Spurl